Access the Chinese market with reduced volatility
The Market Access Stoxx® China A Minimum Variance Index UCITS ETF tracks the performance of the Stoxx® China A 900 Minimum Variance Unconstrained AM Index, an onshore-Renminbi denominated index which selects its constituents from the STOXX China A 900 Index, with the aim of reducing volatility.ISIN | LU1750178011 |
Launch Date | 07/06/2018 |
TER | 0.45% |
Replication Methodology | Physical |
Dividend Treatment | Capitalising |
Fund Type | Exchange Traded Fund |
UCITS Compliant | Yes |
Management Company | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Custodian and Administrator | CACEIS Investor Services Bank S.A. |
Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Luxembourg, Switzerland |
Tax Reporting Status | Germany, Austria, Switzerland, UK |
1 day % | 0.91 % |
1 week % | 2.87 % |
1 month % | 2.66 % |
YTD % | 27.30 % |
1 Year % | 25.90 % |
Since launch | 39.33 % |
Source: Bloomberg and China Post Global (UK) Limited
Past performance cannot be relied on as a guide to future performance and should not be the sole factor of consideration when selecting an ETF.
The value of your investment may go down as well as up. Before investing in an ETF, it is your responsibility to read the prospectus of Market Access and the Key Investor Information Document (KIID) of the ETF.
Changes in foreign exchange rates may affect the value of investments – the value of your investment may go down as a result of currency fluctuations.
Performances are shown after the subtraction of the Total Expense Ratio and transaction fees.
Investors buying and selling ETF shares on a secondary market with the assistance of an intermediary (e.g.a stockbroker) may incur intermediary fees.In addition, investors may pay more than the current net asset value when buying ETF shares and may receive less than the current net asset value when selling them.
Investors are subject to the risk that: (i) the swap counterparty of an ETF may default or fail to pay money due to the ETF; or (ii) the swap counterparty may no longer be able to continue providing swaps on the same economic terms, which would adversely affect an investor’s returns.
Fund Currency | CNH |
Share Class Currency | EUR |
NAV per share | EUR 139.3292 |
Assets under managment | CNH 257,404,100 |
Outstanding Shares | 238,311 |
Date | 03/12/2024 |
Dividend Treatment | Capitalising |
Closing Price | EUR 142.00 |
Bloomberg Ticker | M9SV GY |
Reuters Ticker | M9SV.DE |
Bloomberg iNAV Ticker | M9SVINAV |
Reuters iNAV Ticker | 742GINAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | CNH 131.82 |
Bloomberg Ticker | M9SV SW |
Reuters Ticker | M9SV.S |
Bloomberg iNAV Ticker | M9SVCHIN |
Reuters iNAV Ticker | 742HINAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | GBP 117.77 |
Bloomberg Ticker | M9SV LN |
Reuters Ticker | M9SV.L |
Bloomberg iNAV Ticker | M9SVGNAV |
Reuters iNAV Ticker | 0EXYINAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Source: CPG and Bloomberg, 29 November 2024
Name | Stoxx® China A 900 Minimum Variance Unconstrained AM Index |
Bloomberg Ticker | SA9CUNAC |
Type | Net Total Return |
Currency | CNY |
Number of constituents | 132 |
Index Calculator | STOXX Ltd |
Index website | www.stoxx.com |
Company | Weighting |
China Yangtze Power Co Ltd | 4.96% |
Beijing-Shanghai High Speed Railway Co Ltd | 4.89% |
Industrial & Commercial Bank Of China Ltd | 3.71% |
Agricultural Bank Of China Ltd | 3.57% |
Daqin Railway Co Ltd | 3.42% |
China United Network Communications Ltd | 3.01% |
Bank Of Communications Co Ltd | 2.68% |
Bank Of China Ltd | 2.62% |
Henan Shuanghui Investment & Development Co Ltd | 2.43% |
Fuyao Glass Industry Group Co Ltd | 2.42% |
Source: CPG and Bloomberg, 29 November 2024