Access global gold mining stocks
The NYSE Arca Gold BUGS Index UCITS ETF tracks the performance of the NYSE Arca Gold BUGS Index (Basket of Un-hedged Gold Stocks), a modified equally weighted index of companies involved in gold mining. The index is designed to provide significant exposure to near-term movements in gold prices by including companies that do not hedge their gold production beyond 1.5 years.ISIN | LU0259322260 |
Launch Date | 11/01/2007 |
TER | 0.65% |
Replication Methodology | Synthetic (swap based) |
Dividend Treatment | Capitalising |
Fund Type | Exchange Traded Fund |
UCITS Compliant | Yes |
Management Company | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Custodian and Administrator | CACEIS Investor Services Bank S.A. |
Countries authorised for distribution | Germany, Austria, Italy, Netherlands, UK, Switzerland, Luxembourg |
Tax Reporting Status | Germany, Austria, Switzerland, UK |
1 day % | -1.15 % |
1 week % | -0.87 % |
1 month % | -3.00 % |
YTD % | 28.37 % |
1 Year % | 24.91 % |
Since launch | 16.64 % |
Source: Bloomberg and China Post Global (UK) Limited
Past performance cannot be relied on as a guide to future performance and should not be the sole factor of consideration when selecting an ETF.
The value of your investment may go down as well as up. Before investing in an ETF, it is your responsibility to read the prospectus of Market Access and the Key Investor Information Document (KIID) of the ETF.
Changes in foreign exchange rates may affect the value of investments – the value of your investment may go down as a result of currency fluctuations.
Performances are shown after the subtraction of the Total Expense Ratio and transaction fees.
Investors buying and selling ETF shares on a secondary market with the assistance of an intermediary (e.g.a stockbroker) may incur intermediary fees.In addition, investors may pay more than the current net asset value when buying ETF shares and may receive less than the current net asset value when selling them.
Investors are subject to the risk that: (i) the swap counterparty of an ETF may default or fail to pay money due to the ETF; or (ii) the swap counterparty may no longer be able to continue providing swaps on the same economic terms, which would adversely affect an investor’s returns.
Fund Currency | EUR |
NAV per share | EUR 116.6364 |
Assets under managment | EUR 62,385,200 |
Outstanding Shares | 540,869 |
Date | 02/12/2024 |
Dividend Treatment | Capitalising |
Closing Price | EUR 120.88 |
Bloomberg Ticker | M9SD GY |
Reuters Ticker | MAGB.DE |
Bloomberg iNAV Ticker | MAGBNAV |
Reuters iNAV Ticker | MAGBNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | USD 123.44 |
Bloomberg Ticker | MAGB SW |
Reuters Ticker | MAGB S |
Bloomberg iNAV Ticker | GLDUSNV |
Reuters iNAV Ticker | GOLDUSDNAV.DE |
Market Maker | Goldenberg Hehmeyer LLP |
Closing Price | GBP 100.34 |
Bloomberg Ticker | GOLB LN |
Reuters Ticker | GOLB.L |
Market Maker | Goldenberg Hehmeyer LLP |
Source: CPG and Bloomberg, 29 November 2024
Name | NYSE Arca Gold BUGS Index |
Bloomberg Ticker | HUINTR |
Type | Net Total Return |
Currency | USD |
Number of constituents | 25 |
Index Calculator | NYSE Arca |
Index website | www.nyse.com |
Company | Weighting |
Agnico Eagle Mines Ltd | 15.79% |
Newmont Corp | 12.87% |
Barrick Gold Corp | 9.38% |
First Majestic Silver Corp | 3.47% |
Gold Fields Ltd | 3.20% |
Harmony Gold Mining Co Ltd | 3.10% |
Osisko Gold Royalties Ltd | 3.09% |
Wheaton Precious Metals Corp | 2.93% |
B2Gold Corp | 2.92% |
SSR Mining Inc | 2.90% |
Source: CPG and Bloomberg, 29 November 2024
For the avoidance of any doubt, this data relates to those securities which are held by the ETF directly (the “Securities Portfolio”), and not to the constituents of the underlying index of the ETF. Investors should note that the composition of the Securities Portfolio may change significantly on a daily basis. Investors should also note that they will only be exposed to the assets in the Securities Portfolio in the event of a default by the swap counterparty.
Market Access NYSE Arca Gold BUGS Index UCITS ETF
|