Investing primarily in shares of Asian financial institutions.
The investment objective of the Asian Opportunities Fund is to generate capital growth and income over the long term. The Asian Opportunities Fund seeks to achieve its investment objective by investing primarily in shares of Asian financial institutions.ISIN | IE00BYV3WD24 |
IM Fee | 1.00% |
Fund Type | Qualifying Investor Alternative Investment Fund |
Domicile | Ireland |
Dividend Treatment | Accumulating |
Legal Form | ICAV |
AIFMD Compliant | Yes |
AIFM | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Administrator | Apex Fund Services (Ireland) Limited |
Depository | European Depository Bank SA Dublin Branch |
Countries authorised for distribution | Germany, Netherlands, UK, Ireland |
Fund Currency | USD |
NAV per share | USD 23.2811 |
Fund NAV | USD 112,508,500 |
Outstanding Shares | 4,832,611 |
Date | 21/01/2021 |
Dividend Treatment | Accumulating |
![]() Market Access QIAIF ICAV Asian Opportunities Fund
|