Investing primarily in shares of Asian financial institutions
The investment objective of the PAT Global Income Fund is to generate capital growth and income over the long term. The PAT Global Income Fund seeks to achieve its investment objective by investing primarily in shares of Asian financial institutions.ISIN | IE00BG0CV938 |
Share Class | USD Non-voting |
Launch Date | 12/02/2019 |
IM Fee | 0.62% |
Fund Type | Qualifying Investor Alternative Investment Fund |
Domicile | Ireland |
Dividend Treatment | Accumulating |
Legal Form | QIAIF ICAV |
AIFMD Compliant | Yes |
AIFM | FundRock Management Company S.A. |
Investment Manager | China Post Global (UK) Limited |
Administrator | Apex Fund Services(Ireland) Limited |
Depository | European Depository Bank SA Dublin Branch |
Countries authorised for distribution | Germany, Netherlands, UK, Ireland |
Fund Currency | USD |
NAV per share | USD 105.6726 |
Fund NAV | USD 124,693,700 |
Outstanding Shares | 1,180,000 |
Date | 21/01/2021 |
Dividend Treatment | Accumulating |
![]() Market Access QIAIF ICAV PAT Global Income Fund
|